<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Technical Services, Inc.</title>
	<atom:link href="http://ctsisite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctsisite.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 OTC – Mitigating Well Control Risks and the latest Technological Advances</title>
		<link>http://ctsisite.com/news/2012-otc-%e2%80%93-mitigating-well-control-risks-and-the-latest-technological-advances/</link>
		<comments>http://ctsisite.com/news/2012-otc-%e2%80%93-mitigating-well-control-risks-and-the-latest-technological-advances/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:12 +0000</pubDate>
		<dc:creator>erucker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Offshore Technology Conference]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Reliant Center]]></category>

		<guid isPermaLink="false">http://ctsisite.com/?p=523</guid>
		<description><![CDATA[The 2012 edition of the Offshore Technology Conference, OTC, ended in Houston, Texas, USA, on May 3rd with a record 89,400 attendees during the latest 30-years over its entire 43 year existence. According to the organizers, the feat, which represents 14 percent increase over 2011 figures, makes it the third highest in history. CTSI Operations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctsisite.com/news/2012-otc-%e2%80%93-mitigating-well-control-risks-and-the-latest-technological-advances/attachment/otc-pic-5/" rel="attachment wp-att-528"><img class="size-medium wp-image-528  alignright" title="OTC 2012" src="http://ctsisite.com/wp-content/uploads/2012/05/OTC-Pic1-300x143.jpg" alt="Pacific Santa Ana " width="300" height="143" /></a></p>
<p>The 2012 edition of the Offshore Technology Conference, OTC, ended in Houston, Texas, USA, on May 3rd with a record 89,400 attendees during the latest 30-years over its entire 43 year existence. According to the organizers, the feat, which represents 14 percent increase over 2011 figures, makes it the third highest in history.</p>
<p>CTSI Operations Manager, John Pfeifer, was in attendance and noted the robust attitudes of Deepwater service companies, drilling operators, production control experts and exploratory end users alike. Operational Integrity and Risk Management remain forefront topics of discussion. This unique event offered unrivalled access to key decision makers, offshore engineering and management professionals from around the globe.</p>
<p>CTSI Coordinator Sam Cary was also in attendance and noted an exceptional record turnout of both domestic and international oilfield attendees. OTC offers a great opportunity to connect with likeminded individuals. It’s satisfying to have such a valuable window into the development of offshore resources.</p>
<p>Chairman of OTC, Mr. Steve Balint, was quoted as saying, “OTC 2012 was the most successful event we have had since the early ‘80s. In terms of strength of the technical sessions and technology on display, OTC reached a record-breaking number of people and offered the most ways to connect, educate and conduct business. The industry is on the rise and challenges are ahead, making it more important than ever to collaborate and share best practices with colleagues all over the world.”</p>
<p>Technology, which is the hallmark of the OTC, saw some 13 technologies winning the OTC Spotlight on New Technology awards.  The recipients were recognized for their innovation in allowing the industry to produce offshore resources. CTSI Management recognizes that the key to continued growth and prosperity is procuring risk mitigating stakeholders and training responsible decision makers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ctsisite.com/news/2012-otc-%e2%80%93-mitigating-well-control-risks-and-the-latest-technological-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Awards Pipeline North America Contract to CTSI for consulting services</title>
		<link>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/</link>
		<comments>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:19:51 +0000</pubDate>
		<dc:creator>@dm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Service Companies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ctsisite.com/?p=378</guid>
		<description><![CDATA[C.T.S.I. is pleased to accept the award of the new BP contract for consulting services in  North America.]]></description>
			<content:encoded><![CDATA[<p>CTSI is pleased to accept the award of the new BP Pipeline North America contract. CTSI president Phil Lamey remains positive about the potential growth in the oil and gas transmission sector. He states that CTSI stands ready to serve their customers like BP as new permits begin to be issued in the Gulf of Mexico and new shale reserves are identified offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 157/339 objects using disk

Served from: ctsisite.com @ 2012-05-19 03:13:32 -->
