<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Technical Services, Inc.</title>
	<atom:link href="http://ctsisite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctsisite.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 OTC Conference signals a healing trend in the oil and gas industry</title>
		<link>http://ctsisite.com/news/2011-otc-conference-signals-a-healing-trend-in-the-oil-and-gas-industry/</link>
		<comments>http://ctsisite.com/news/2011-otc-conference-signals-a-healing-trend-in-the-oil-and-gas-industry/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:01:01 +0000</pubDate>
		<dc:creator>@dm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Offshore Technology Conference]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Reliant Center]]></category>

		<guid isPermaLink="false">http://ctsisite.com/?p=390</guid>
		<description><![CDATA[CTSI business development manager Stephen Burgdorf was in attendance  and noticed the upbeat mood throughout Reliant Park as well as the corresponding activities related to the OTC.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-393" href="http://ctsisite.com/news/2011-otc-conference-signals-a-healing-trend-in-the-oil-and-gas-industry/attachment/ensco-94/"><img class="alignright size-medium wp-image-393" title="ENSCO-94" src="http://ctsisite.com/wp-content/uploads/2011/05/ENSCO-94-300x200.jpg" alt="Jackup Rig" width="300" height="200" /></a>CTSI business development manager Stephen Burgdorf was in attendance  and noticed the upbeat mood throughout Reliant Park as well as the corresponding activities related to the OTC. With the close of the 2011 conference last week, there is a much more positive feeling in the industry from this time last year.  With the Macando tragedy fresh on everyone’s mind last year’s OTC saw lower attendance and a generally somber mood throughout the duration of the event. This year’s event was quite different. With attendance and floor space sold at its highest level in 30 years, up by nearly 10% each, With more than 2500 companies from more than 40 countries,  there were over 300 new exhibitors participating to show the world how they can improve our industry with hundreds of new safety products and efficiency processes . CTSI management shares the sentiment of the conference officials that the industry is healing well.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b4c94d9d-027a-4f50-97a1-731ebeb88a44" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ctsisite.com/news/2011-otc-conference-signals-a-healing-trend-in-the-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Awards Contract to CTSI for consulting services in North America</title>
		<link>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/</link>
		<comments>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:19:51 +0000</pubDate>
		<dc:creator>@dm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Service Companies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ctsisite.com/?p=378</guid>
		<description><![CDATA[C.T.S.I. is pleased to accept the award of the new BP contract for consulting services in  North America.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-99" href="http://ctsisite.com/client-list/attachment/bp/"><img class="alignright size-full wp-image-99" title="bp" src="http://ctsisite.com/wp-content/uploads/2011/03/bp.jpg" alt="" width="116" height="116" /></a></p>
<p>CTSI is pleased to accept the award of the new BP contract for consulting services in  North America. CTSI president Phil Lamey remains positive about the Gulf of Mexico returning to and exceeding past production levels. He states that CTSI stands ready to serve their customers like BP as new permits begin to be issued. Mr. Lamey also stated that CTSI has taken advantage of the down time by continuing inspector training to ready CTSI forces for any changes in codes that may affect work in the region and industry wide…</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1af8f96c-b6fd-4de2-bde3-54885c4de066" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ctsisite.com/news/bp-contract-awarded-to-ctsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Training Events&#8221; Section added!</title>
		<link>http://ctsisite.com/news/new-training-events-section-added/</link>
		<comments>http://ctsisite.com/news/new-training-events-section-added/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:22:40 +0000</pubDate>
		<dc:creator>@dm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Republic of Vietnam]]></category>
		<category><![CDATA[RVN]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://ctsisite.com/?p=368</guid>
		<description><![CDATA[We're pleased to announce that we've just added a new Training Events Schedule to our site.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we&#8217;ve just added a new Training Events Schedule to our site.  We have, for years, offered AWS Certification courses at conferences around the world, and are now happy to be able to bring you listings of our scheduled training events via our website. To see a listing of AWS training events we have planned, please check out the right sidebar of this site (Listed under &#8220;Training Events&#8221;) or &lt;a href=&#8221;http://ctsisite.com/training-events&#8221;&gt;see a more detailed listing here.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=df0684c1-7f82-4ce0-9bed-06f40774e69e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ctsisite.com/news/new-training-events-section-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 192/410 objects using disk

Served from: ctsisite.com @ 2012-02-22 23:09:44 -->
